Auto Loan Rates
New Auto – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.74% | 36 monthly payments of $29.92 per $1,000 borrowed |
| 4 Years | 4.99% | 48 monthly payments of $23.08 per $1,000 borrowed |
| 5 Years | 5.14% | 60 monthly payments of $18.98 per $1,000 borrowed |
| 6 Years | 5.34% | 72 monthly payments of $16.30 per $1,000 borrowed |
| 7 Years | 5.74% | 84 monthly payments of $14.52 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. | ||
Used Auto / Refi – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.74% | 36 monthly payments of $29.92 per $1,000 borrowed |
| 4 Years | 5.29% | 48 monthly payments of $23.22 per $1,000 borrowed |
| 5 Years | 5.49% | 60 monthly payments of $19.15 per $1,000 borrowed |
| 6 Years | 5.59% | 72 monthly payments of $16.42 per $1,000 borrowed |
| 7 years | 6.19% | 84 monthly payments of $14.74 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. | ||

